Produced by Araxis Merge on 12/12/2017 5:51:13 PM Eastern Standard Time. See www.araxis.com for information about Merge. This report uses XHTML and CSS2, and is best viewed with a modern standards-compliant browser. For optimum results when printing this report, use landscape orientation and enable printing of background images and colours in your browser.
# | Location | File | Last Modified |
---|---|---|---|
1 | C:\gopa\schemas\export\ghg\2016\GHGFinalIncludedFiles | GHG_SubPartP_v6.3.xsd | Fri Dec 8 18:29:19 2017 UTC |
2 | C:\gopa\schemas\export\ghg\2017\GHGFinalIncludedFiles | GHG_SubPartP_v6.3.xsd | Fri Dec 8 18:29:02 2017 UTC |
Description | Between Files 1 and 2 |
|
---|---|---|
Text Blocks | Lines | |
Unchanged | 2 | 188 |
Changed | 1 | 2 |
Inserted | 0 | 0 |
Removed | 0 | 0 |
Whitespace | Consecutive whitespace is treated as a single space |
---|---|
Character case | Differences in character case are significant |
Line endings | Differences in line endings (CR and LF characters) are ignored |
CR/LF characters | Not shown in the comparison detail |
No regular expressions were active.
1 | <xsd:schem a xmlns:gh g="http:// www.ccdsup port.com/s chema/ghg" xmlns:xsd ="http://w ww.w3.org/ 2001/XMLSc hema" targ etNamespac e="http:// www.ccdsup port.com/s chema/ghg" elementFo rmDefault= "qualified " attribut eFormDefau lt="unqual ified" ver sion="6.3" > | 1 | <xsd:schem a xmlns:gh g="http:// www.ccdsup port.com/s chema/ghg" xmlns:xsd ="http://w ww.w3.org/ 2001/XMLSc hema" targ etNamespac e="http:// www.ccdsup port.com/s chema/ghg" elementFo rmDefault= "qualified " attribut eFormDefau lt="unqual ified" ver sion="6.3" > | |||
2 | <x sd:annotat ion> | 2 | <x sd:annotat ion> | |||
3 | <xsd :documenta tion> | 3 | <xsd :documenta tion> | |||
4 | Sche ma Name : GHG_SubPa rtP_v6.3.x sd | 4 | Sche ma Name : GHG_SubPa rtP_v6.3.x sd | |||
5 | Cu rrent Vers ion Availa ble At : | 5 | Cu rrent Vers ion Availa ble At : | |||
6 | De scription : Identi fication i nformation regarding the submi ssion file . | 6 | De scription : Identi fication i nformation regarding the submi ssion file . | |||
7 | </xs d:document ation> | 7 | </xs d:document ation> | |||
8 | </ xsd:annota tion> | 8 | </ xsd:annota tion> | |||
9 | <x sd:include schemaLoc ation="GHG _SimpleCon tent_v6.3. xsd"/> | 9 | <x sd:include schemaLoc ation="GHG _SimpleCon tent_v6.3. xsd"/> | |||
10 | <x sd:include schemaLoc ation="GHG _CEMSHydro genUnitDet ails_v6.3. xsd"/> | 10 | <x sd:include schemaLoc ation="GHG _CEMSHydro genUnitDet ails_v6.3. xsd"/> | |||
11 | <x sd:include schemaLoc ation="GHG _NoCEMSHyd rogenUnitD etails_v6. 3.xsd"/> | 11 | <x sd:include schemaLoc ation="GHG _NoCEMSHyd rogenUnitD etails_v6. 3.xsd"/> | |||
12 | <x sd:complex Type name= "HydrogenU nitDataTyp e"> | 12 | <x sd:complex Type name= "HydrogenU nitDataTyp e"> | |||
13 | <xsd :sequence> | 13 | <xsd :sequence> | |||
14 | <xsd:e lement ref ="ghg:GHGa sInfoDetai ls" maxOcc urs="unbou nded"/> | 14 | <xsd:e lement ref ="ghg:GHGa sInfoDetai ls" maxOcc urs="unbou nded"/> | |||
15 | <!-- A nnualQuant ityofHydro genProduce d removed by mjs 201 01208 --> | 15 | <!-- A nnualQuant ityofHydro genProduce d removed by mjs 201 01208 --> | |||
16 | <!-- < xsd:elemen t name="An nualQuanti tyofHydrog enProduced " minOccur s="0"> | 16 | <!-- < xsd:elemen t name="An nualQuanti tyofHydrog enProduced " minOccur s="0"> | |||
17 | <xsd:com plexType> | 17 | <xsd:com plexType> | |||
18 | <xsd:compl exContent> | 18 | <xsd:compl exContent> | |||
19 | <x sd:extensi on base="g hg:Measure mentDetail sDataType" > | 19 | <x sd:extensi on base="g hg:Measure mentDetail sDataType" > | |||
20 | <xsd :attribute name="mas sUOM" type ="ghg:mass UOM"/> | 20 | <xsd :attribute name="mas sUOM" type ="ghg:mass UOM"/> | |||
21 | </ xsd:extens ion> | 21 | </ xsd:extens ion> | |||
22 | </xsd:comp lexContent > | 22 | </xsd:comp lexContent > | |||
23 | </xsd:co mplexType> | 23 | </xsd:co mplexType> | |||
24 | </xsd: element>-- > | 24 | </xsd: element>-- > | |||
25 | <!-- A nnualQuant ityofAmmon iaProduced removed b y mjs 2010 1208 --> | 25 | <!-- A nnualQuant ityofAmmon iaProduced removed b y mjs 2010 1208 --> | |||
26 | <!--<x sd:element name="Ann ualQuantit yofAmmonia Produced" minOccurs= "0"> | 26 | <!--<x sd:element name="Ann ualQuantit yofAmmonia Produced" minOccurs= "0"> | |||
27 | <xsd:com plexType> | 27 | <xsd:com plexType> | |||
28 | <xsd:compl exContent> | 28 | <xsd:compl exContent> | |||
29 | <x sd:extensi on base="g hg:Measure mentDetail sDataType" > | 29 | <x sd:extensi on base="g hg:Measure mentDetail sDataType" > | |||
30 | <xsd :attribute name="mas sUOM" type ="ghg:mass UOM"/> | 30 | <xsd :attribute name="mas sUOM" type ="ghg:mass UOM"/> | |||
31 | </ xsd:extens ion> | 31 | </ xsd:extens ion> | |||
32 | </xsd:comp lexContent > | 32 | </xsd:comp lexContent > | |||
33 | </xsd:co mplexType> | 33 | </xsd:co mplexType> | |||
34 | </xsd: element>-- > | 34 | </xsd: element>-- > | |||
35 |
<xsd:eleme
nt name="Q
uantityOfN
onC
|
35 |
<xsd:eleme
nt name="Q
uantityOfN
onC
O2C
arbonC
|
|||
36 | <xsd:ann otation> | 36 | <xsd:ann otation> | |||
37 | <xsd:docum entation>M RR Referen ce: 98.16 6(d)</xsd: documentat ion> | 37 | <xsd:docum entation>M RR Referen ce: 98.16 6(d)</xsd: documentat ion> | |||
38 | </xsd:an notation> | 38 | </xsd:an notation> | |||
39 | <xsd:com plexType> | 39 | <xsd:com plexType> | |||
40 | <xsd:compl exContent> | 40 | <xsd:compl exContent> | |||
41 | <x sd:extensi on base="g hg:Measure mentDetail sDataType" > | 41 | <x sd:extensi on base="g hg:Measure mentDetail sDataType" > | |||
42 | <xsd :attribute name="mas sUOM" type ="ghg:mass UOM"/> | 42 | <xsd :attribute name="mas sUOM" type ="ghg:mass UOM"/> | |||
43 | </ xsd:extens ion> | 43 | </ xsd:extens ion> | |||
44 | </xsd:comp lexContent > | 44 | </xsd:comp lexContent > | |||
45 | </xsd:co mplexType> | 45 | </xsd:co mplexType> | |||
46 | </xsd: element> | 46 | </xsd: element> | |||
47 | <!-- Q antityOfCa rbonCollec tedTransfe red remove d by mjs 2 0101208 -- > | 47 | <!-- Q antityOfCa rbonCollec tedTransfe red remove d by mjs 2 0101208 -- > | |||
48 | <!-- < xsd:elemen t name="Qa ntityOfCar bonCollect edTransfer ed" minOcc urs="0"> | 48 | <!-- < xsd:elemen t name="Qa ntityOfCar bonCollect edTransfer ed" minOcc urs="0"> | |||
49 | <xsd:com plexType> | 49 | <xsd:com plexType> | |||
50 | <xsd:compl exContent> | 50 | <xsd:compl exContent> | |||
51 | <x sd:extensi on base="g hg:Measure mentDetail sDataType" > | 51 | <x sd:extensi on base="g hg:Measure mentDetail sDataType" > | |||
52 | <xsd :attribute name="mas sUOM" type ="ghg:mass UOM"/> | 52 | <xsd :attribute name="mas sUOM" type ="ghg:mass UOM"/> | |||
53 | </ xsd:extens ion> | 53 | </ xsd:extens ion> | |||
54 | </xsd:comp lexContent > | 54 | </xsd:comp lexContent > | |||
55 | </xsd:co mplexType> | 55 | </xsd:co mplexType> | |||
56 | </xsd: element>-- > | 56 | </xsd: element>-- > | |||
57 | <xsd:e lement ref ="ghg:CEMS HydrogenUn itDetails" minOccurs ="0" maxOc curs="unbo unded"/> | 57 | <xsd:e lement ref ="ghg:CEMS HydrogenUn itDetails" minOccurs ="0" maxOc curs="unbo unded"/> | |||
58 | <xsd:e lement ref ="ghg:Tier 4CEMSDetai ls" minOcc urs="0" ma xOccurs="u nbounded"/ > | 58 | <xsd:e lement ref ="ghg:Tier 4CEMSDetai ls" minOcc urs="0" ma xOccurs="u nbounded"/ > | |||
59 | <xsd:e lement ref ="ghg:NoCE MSHydrogen UnitDetail s" minOccu rs="0" max Occurs="un bounded"/> | 59 | <xsd:e lement ref ="ghg:NoCE MSHydrogen UnitDetail s" minOccu rs="0" max Occurs="un bounded"/> | |||
60 | <xsd:e lement nam e="TotalAn nualQuanti tyofHydrog enProduced " minOccur s="0"> | 60 | <xsd:e lement nam e="TotalAn nualQuanti tyofHydrog enProduced " minOccur s="0"> | |||
61 | <xsd:ann otation> | 61 | <xsd:ann otation> | |||
62 | <xsd:docum entation>M RR Referen ce: 98.16 6(a)(2)</x sd:documen tation> | 62 | <xsd:docum entation>M RR Referen ce: 98.16 6(a)(2)</x sd:documen tation> | |||
63 | </xsd:an notation> | 63 | </xsd:an notation> | |||
64 | <xsd:com plexType> | 64 | <xsd:com plexType> | |||
65 | <xsd:compl exContent> | 65 | <xsd:compl exContent> | |||
66 | <x sd:extensi on base="g hg:Measure mentDetail sDataType" > | 66 | <x sd:extensi on base="g hg:Measure mentDetail sDataType" > | |||
67 | <xsd :attribute name="mas sUOM" type ="ghg:mass UOM"/> | 67 | <xsd :attribute name="mas sUOM" type ="ghg:mass UOM"/> | |||
68 | </ xsd:extens ion> | 68 | </ xsd:extens ion> | |||
69 | </xsd:comp lexContent > | 69 | </xsd:comp lexContent > | |||
70 | </xsd:co mplexType> | 70 | </xsd:co mplexType> | |||
71 | </xsd: element> | 71 | </xsd: element> | |||
72 | <xsd:e lement nam e="TotalAn nualQuanti tyofAmmoni aProduced" minOccurs ="0"> | 72 | <xsd:e lement nam e="TotalAn nualQuanti tyofAmmoni aProduced" minOccurs ="0"> | |||
73 | <xsd:ann otation> | 73 | <xsd:ann otation> | |||
74 | <xsd:docum entation>M RR Referen ce: 98.16 6(a)(3)</x sd:documen tation> | 74 | <xsd:docum entation>M RR Referen ce: 98.16 6(a)(3)</x sd:documen tation> | |||
75 | </xsd:an notation> | 75 | </xsd:an notation> | |||
76 | <xsd:com plexType> | 76 | <xsd:com plexType> | |||
77 | <xsd:compl exContent> | 77 | <xsd:compl exContent> | |||
78 | <x sd:extensi on base="g hg:Measure mentDetail sDataType" > | 78 | <x sd:extensi on base="g hg:Measure mentDetail sDataType" > | |||
79 | <xsd :attribute name="mas sUOM" type ="ghg:mass UOM"/> | 79 | <xsd :attribute name="mas sUOM" type ="ghg:mass UOM"/> | |||
80 | </ xsd:extens ion> | 80 | </ xsd:extens ion> | |||
81 | </xsd:comp lexContent > | 81 | </xsd:comp lexContent > | |||
82 | </xsd:co mplexType> | 82 | </xsd:co mplexType> | |||
83 | </xsd: element> | 83 | </xsd: element> | |||
84 | </xs d:sequence > | 84 | </xs d:sequence > | |||
85 | </ xsd:comple xType> | 85 | </ xsd:comple xType> | |||
86 | <x sd:element name="Sub PartP" typ e="ghg:Hyd rogenUnitD ataType"> | 86 | <x sd:element name="Sub PartP" typ e="ghg:Hyd rogenUnitD ataType"> | |||
87 | <xsd :annotatio n> | 87 | <xsd :annotatio n> | |||
88 | <xsd:d ocumentati on>MRR Ref erence: 9 8.160</xsd :documenta tion> | 88 | <xsd:d ocumentati on>MRR Ref erence: 9 8.160</xsd :documenta tion> | |||
89 | </xs d:annotati on> | 89 | </xs d:annotati on> | |||
90 | <xsd :unique na me="Unique SubpartPUn itName"> | 90 | <xsd :unique na me="Unique SubpartPUn itName"> | |||
91 | <xsd:s elector xp ath="ghg:N oCEMSHydro genUnitDet ails/ghg:U nitIdentif ication"/> | 91 | <xsd:s elector xp ath="ghg:N oCEMSHydro genUnitDet ails/ghg:U nitIdentif ication"/> | |||
92 | <xsd:f ield xpath ="ghg:Unit Name"/> | 92 | <xsd:f ield xpath ="ghg:Unit Name"/> | |||
93 | </xs d:unique> | 93 | </xs d:unique> | |||
94 | </ xsd:elemen t> | 94 | </ xsd:elemen t> | |||
95 | </xsd:sche ma> | 95 | </xsd:sche ma> |
Araxis Merge (but not the data content of this report) is Copyright © 1993–2017 Araxis Ltd (www.araxis.com). All rights reserved.