Produced by Araxis Merge on 1/23/2018 12:58:41 AM Eastern Standard Time. See www.araxis.com for information about Merge. This report uses XHTML and CSS2, and is best viewed with a reasonably standards compliant browser such as the latest version of Firefox or Internet Explorer. For optimum results when printing this report, use landscape orientation and enable printing of background images and colours in your browser.
# | Location | File | Last Modified |
---|---|---|---|
1 | C:\IVT Schema\v2.2\include | ghg_subpartc_inputs_vX.X.xsd | Tue Jan 23 05:54:29 2018 UTC |
2 | C:\IVT Schema\v3.1\include | ghg_subpartc_inputs_vX.X.xsd | Tue Jan 23 05:54:41 2018 UTC |
Description | Between Files 1 and 2 |
|
---|---|---|
Text Blocks | Lines | |
Unchanged | 8 | 784 |
Changed | 3 | 6 |
Inserted | 4 | 9 |
Removed | 0 | 0 |
Whitespace | All differences in whitespace within lines are ignored |
---|---|
Character case | Differences in character case are significant |
Line endings | Differences in line endings (CR and LF characters) are ignored |
CR/LF characters | Not shown in the comparison detail |
No regular expressions were active.
1 | <xsd:schem a xmlns:xs d="http:// www.w3.org /2001/XMLS chema" ele mentFormDe fault="unq ualified" attributeF ormDefault ="unqualif ied" versi on="X.X"> | 1 | <xsd:schem a xmlns:xs d="http:// www.w3.org /2001/XMLS chema" ele mentFormDe fault="unq ualified" attributeF ormDefault ="unqualif ied" versi on="X.X"> | |||
2 | <x sd:annotat ion> | 2 | <x sd:annotat ion> | |||
3 | <xsd :documenta tion> | 3 | <xsd :documenta tion> | |||
4 | Sche ma Name : ghg_subpa rtc_inputs _vX.X.xsd | 4 | Sche ma Name : ghg_subpa rtc_inputs _vX.X.xsd | |||
5 | Desc ription : Inputs Ve rifier Too l - XML sc hema for S ubpart C I nputs | 5 | Desc ription : Inputs Ve rifier Too l - XML sc hema for S ubpart C I nputs | |||
6 | Auth or : Gayathri Selvamani | 6 | Auth or : Gayathri Selvamani | |||
7 | </xs d:document ation> | 7 | </xs d:document ation> | |||
8 | </ xsd:annota tion> | 8 | </ xsd:annota tion> | |||
9 | <x sd:include schemaLoc ation="ghg _inputs_co mmon_vX.X. xsd"/> | 9 | <x sd:include schemaLoc ation="ghg _inputs_co mmon_vX.X. xsd"/> | |||
10 | 10 | |||||
11 | <x sd:complex Type name= "SubpartCI nputsType" > | 11 | <x sd:complex Type name= "SubpartCI nputsType" > | |||
12 | <xsd :sequence> | 12 | <xsd :sequence> | |||
13 | <xsd:e lement nam e="Subpart CUnitInput s" minOccu rs="0" max Occurs="un bounded"> | 13 | <xsd:e lement nam e="Subpart CUnitInput s" minOccu rs="0" max Occurs="un bounded"> | |||
14 | <xsd:com plexType> | 14 | <xsd:com plexType> | |||
15 | <xsd:seque nce> | 15 | <xsd:seque nce> | |||
16 | <x sd:element name="Uni tName" typ e="xsd:str ing"/> | 16 | <x sd:element name="Uni tName" typ e="xsd:str ing"/> | |||
17 | <x sd:element name="Val ues"> | 17 | <x sd:element name="Val ues"> | |||
18 | <xsd :complexTy pe> | 18 | <xsd :complexTy pe> | |||
19 | <xsd:s equence> | 19 | <xsd:s equence> | |||
20 | <xsd:ele ment name= "EquationC Inputs" ty pe = "Equa tionCInput sType" min Occurs="0" maxOccurs ="unbounde d" /> | 20 | <xsd:ele ment name= "EquationC Inputs" ty pe = "Equa tionCInput sType" min Occurs="0" maxOccurs ="unbounde d" /> | |||
21 | </xsd: sequence> | 21 | </xsd: sequence> | |||
22 | </xs d:complexT ype> | 22 | </xs d:complexT ype> | |||
23 | </ xsd:elemen t> | 23 | </ xsd:elemen t> | |||
24 | </xsd:sequ ence> | 24 | </xsd:sequ ence> | |||
25 | </xsd:co mplexType> | 25 | </xsd:co mplexType> | |||
26 | <xsd:uni que name=" UniqueSubp artCFuelId "> | 26 | <xsd:uni que name=" UniqueSubp artCFuelId "> | |||
27 | <xsd:selec tor xpath= "Values/Eq uationCInp uts"/> | 27 | <xsd:selec tor xpath= "Values/Eq uationCInp uts"/> | |||
28 | <xsd:field xpath="Id "/> | 28 | <xsd:field xpath="Id "/> | |||
29 | </xsd:un ique> | 29 | </xsd:un ique> | |||
30 | </xsd: element> | 30 | </xsd: element> | |||
31 | <xsd:e lement nam e="Equatio nC13UnitIn puts" minO ccurs="0" maxOccurs= "unbounded "> | 31 | <xsd:e lement nam e="Equatio nC13UnitIn puts" minO ccurs="0" maxOccurs= "unbounded "> | |||
32 | <xsd:com plexType> | 32 | <xsd:com plexType> | |||
33 | <xsd:seque nce> | 33 | <xsd:seque nce> | |||
34 | <x sd:element name="Uni tName" typ e="xsd:str ing"/> | 34 | <x sd:element name="Uni tName" typ e="xsd:str ing"/> | |||
35 | <x sd:element name="Val ues"> | 35 | <x sd:element name="Val ues"> | |||
36 | <xsd :complexTy pe> | 36 | <xsd :complexTy pe> | |||
37 | <xsd:s equence> | 37 | <xsd:s equence> | |||
38 | <xsd:ele ment name= "EquationC 13Inputs" type = "Eq uationC13I nputsType" minOccurs ="0" maxOc curs="unbo unded" /> | 38 | <xsd:ele ment name= "EquationC 13Inputs" type = "Eq uationC13I nputsType" minOccurs ="0" maxOc curs="unbo unded" /> | |||
39 | </xsd: sequence> | 39 | </xsd: sequence> | |||
40 | </xs d:complexT ype> | 40 | </xs d:complexT ype> | |||
41 | </ xsd:elemen t> | 41 | </ xsd:elemen t> | |||
42 | </xsd:sequ ence> | 42 | </xsd:sequ ence> | |||
43 | </xsd:co mplexType> | 43 | </xsd:co mplexType> | |||
44 | <xsd:uni que name=" UniqueSubp artC13Fuel Id"> | 44 | <xsd:uni que name=" UniqueSubp artC13Fuel Id"> | |||
45 | <xsd:selec tor xpath= "Values/Eq uationC13I nputs"/> | 45 | <xsd:selec tor xpath= "Values/Eq uationC13I nputs"/> | |||
46 | <xsd:field xpath="Id "/> | 46 | <xsd:field xpath="Id "/> | |||
47 | </xsd:un ique> | 47 | </xsd:un ique> | |||
48 | </xsd: element> | 48 | </xsd: element> | |||
49 | </xs d:sequence > | 49 | </xs d:sequence > | |||
50 | </ xsd:comple xType> | 50 | </ xsd:comple xType> | |||
51 | <x sd:complex Type name= "EquationC InputsType "> | 51 | <x sd:complex Type name= "EquationC InputsType "> | |||
52 | <xsd :sequence> | 52 | <xsd :sequence> | |||
53 | <xsd:e lement nam e="Id" typ e="xsd:str ing"/> | 53 | <xsd:e lement nam e="Id" typ e="xsd:str ing"/> | |||
54 | <xsd:c hoice> | 54 | <xsd:c hoice> | |||
55 | <xsd:ele ment name= "EquationC 1C8Inputs" type="Equ ationC1C8I nputsType" /> | 55 | <xsd:ele ment name= "EquationC 1C8Inputs" type="Equ ationC1C8I nputsType" /> | |||
56 | <xsd:ele ment name= "EquationC 1aC8aInput s" type="E quationC1a C8aInputsT ype"/> | 56 | <xsd:ele ment name= "EquationC 1aC8aInput s" type="E quationC1a C8aInputsT ype"/> | |||
57 | <xsd:ele ment name= "EquationC 1bC8bInput s" type="E quationC1b C8bInputsT ype"/> | 57 | <xsd:ele ment name= "EquationC 1bC8bInput s" type="E quationC1b C8bInputsT ype"/> | |||
58 | <xsd:ele ment name= "EquationC 2aC9aInput s" type="E quationC2a C9aInputsT ype"/> | 58 | <xsd:ele ment name= "EquationC 2aC9aInput s" type="E quationC2a C9aInputsT ype"/> | |||
59 | <xsd:ele ment name= "EquationC 2cC9bInput s" type="E quationC2c C9bInputsT ype"/> | 59 | <xsd:ele ment name= "EquationC 2cC9bInput s" type="E quationC2c C9bInputsT ype"/> | |||
60 | <xsd:ele ment name= "EquationC 3C8Inputs" type="Equ ationC3C8I nputsType" /> | 60 | <xsd:ele ment name= "EquationC 3C8Inputs" type="Equ ationC3C8I nputsType" /> | |||
61 | <xsd:ele ment name= "EquationC 4C8Inputs" type="Equ ationC4C8I nputsType" /> | 61 | <xsd:ele ment name= "EquationC 4C8Inputs" type="Equ ationC4C8I nputsType" /> | |||
62 | <xsd:ele ment name= "EquationC 5C8Inputs" type="Equ ationC5C8I nputsType" /> | 62 | <xsd:ele ment name= "EquationC 5C8Inputs" type="Equ ationC5C8I nputsType" /> | |||
63 | <xsd:ele ment name= "EquationC 10Inputs" type="Equa tionC10Inp utsType"/> | 63 | <xsd:ele ment name= "EquationC 10Inputs" type="Equa tionC10Inp utsType"/> | |||
64 | </xsd: choice> | 64 | </xsd: choice> | |||
65 | </xs d:sequence > | 65 | </xs d:sequence > | |||
66 | </ xsd:comple xType> | 66 | </ xsd:comple xType> | |||
67 | <x sd:complex Type name= "EquationC 1C8InputsT ype"> | 67 | <x sd:complex Type name= "EquationC 1C8InputsT ype"> | |||
68 | <xsd :sequence> | 68 | <xsd :sequence> | |||
69 | <xsd:e lement nam e="FuelQua ntity" typ e="xsd:dec imal"> | 69 | <xsd:e lement nam e="FuelQua ntity" typ e="xsd:dec imal"> | |||
70 | <xsd:ann otation> | 70 | <xsd:ann otation> | |||
71 | <xsd:docum entation>R equired un its of mea sure for t his equati on input: short tons /year (sol id), gallo ns/year (l iquid), sc f/year (ga s)</xsd:do cumentatio n> | 71 | <xsd:docum entation>R equired un its of mea sure for t his equati on input: short tons /year (sol id), gallo ns/year (l iquid), sc f/year (ga s)</xsd:do cumentatio n> | |||
72 | </xsd:an notation> | 72 | </xsd:an notation> | |||
73 | </xsd: element> | 73 | </xsd: element> | |||
74 | <xsd:c hoice> | |||||
74 | <xsd:e lement nam e="UseDefa ultHHV" ty pe="xsd:bo olean" min Occurs="0" > | 75 | <xsd:ele ment name= "UseDefaul tHHV" type ="xsd:bool ean" minOc curs="0"> | |||
75 | <xsd:ann otation> | 76 | <xsd:annot ation> | |||
76 | <xsd:docum entation> I ndicator to use default or moisture adjusted HHV, use for Wood/Wood Residuals only</xsd: documentat ion> | 77 | <xsd:docum entation> For RY2015-16, i ndicator to use default or moisture adjusted HHV, use for Wood/Wood Residuals only</xsd: documentat ion> | |||
77 | </xsd:an notation> | 78 | </xsd:anno tation> | |||
78 | </xsd: element> | 79 | </xsd:el ement> | |||
80 | <xsd:ele ment name= "MoistureC ontent" ty pe="xsd:de cimal" min Occurs="0" > | |||||
81 | <xsd:annot ation> | |||||
82 | <x sd:documen tation>For RY2017+, moisture c ontent of Wood/Wood Residuals to calcula te moistur e adjusted HHV</xsd: documentat ion> | |||||
83 | </xsd:anno tation> | |||||
84 | </xsd:el ement> | |||||
85 | </xsd: choice> | |||||
79 | <xsd:e lement nam e="Moistur eAdjustedH HV" type=" xsd:decima l" minOccu rs="0"> | 86 | <xsd:e lement nam e="Moistur eAdjustedH HV" type=" xsd:decima l" minOccu rs="0"> | |||
80 | <xsd:ann otation> | 87 | <xsd:ann otation> | |||
81 | <xsd:docum entation>R equired if using wet basis HHV for Wood/ Wood Resid uals. Req uired unit s of measu re for thi s equation input: mm Btu/short ton</xsd:d ocumentati on> | 88 | <xsd:docum entation>R equired if using wet basis HHV for Wood/ Wood Resid uals. Req uired unit s of measu re for thi s equation input: mm Btu/short ton</xsd:d ocumentati on> | |||
82 | </xsd:an notation> | 89 | </xsd:an notation> | |||
83 | </xsd: element> | 90 | </xsd: element> | |||
84 | <xsd:e lement nam e="UseDefa ultCh4Ef" type="xsd: boolean" m inOccurs=" 0"> | 91 | <xsd:e lement nam e="UseDefa ultCh4Ef" type="xsd: boolean" m inOccurs=" 0"> | |||
85 | <xsd:ann otation> | 92 | <xsd:ann otation> | |||
86 | <xsd:docum entation>I ndicator t o use defa ult CH4 em ission fac tor (true) or .001 k g/mmBtu (f alse) for facilities in the IP CC "Energy Industry" category< /xsd:docum entation> | 93 | <xsd:docum entation>I ndicator t o use defa ult CH4 em ission fac tor (true) or .001 k g/mmBtu (f alse) for facilities in the IP CC "Energy Industry" category< /xsd:docum entation> | |||
87 | </xsd:an notation> | 94 | </xsd:an notation> | |||
88 | </xsd: element> | 95 | </xsd: element> | |||
89 | </xs d:sequence > | 96 | </xs d:sequence > | |||
90 | </ xsd:comple xType> | 97 | </ xsd:comple xType> | |||
91 | <x sd:complex Type name= "EquationC 1aC8aInput sType"> | 98 | <x sd:complex Type name= "EquationC 1aC8aInput sType"> | |||
92 | <xsd :sequence> | 99 | <xsd :sequence> | |||
93 | <xsd:e lement nam e="Natural GasUsage" type="xsd: decimal"> | 100 | <xsd:e lement nam e="Natural GasUsage" type="xsd: decimal"> | |||
94 | <xsd:ann otation> | 101 | <xsd:ann otation> | |||
95 | <xsd:docum entation>R equired un its of mea sure for t his equati on input: therms/yea r</xsd:doc umentation > | 102 | <xsd:docum entation>R equired un its of mea sure for t his equati on input: therms/yea r</xsd:doc umentation > | |||
96 | </xsd:an notation> | 103 | </xsd:an notation> | |||
97 | </xsd: element> | 104 | </xsd: element> | |||
98 | </xs d:sequence > | 105 | </xs d:sequence > | |||
99 | </ xsd:comple xType> | 106 | </ xsd:comple xType> | |||
100 | <x sd:complex Type name= "EquationC 1bC8bInput sType"> | 107 | <x sd:complex Type name= "EquationC 1bC8bInput sType"> | |||
101 | <xsd :sequence> | 108 | <xsd :sequence> | |||
102 | <xsd:e lement nam e="Natural GasUsage" type="xsd: decimal"> | 109 | <xsd:e lement nam e="Natural GasUsage" type="xsd: decimal"> | |||
103 | <xsd:ann otation> | 110 | <xsd:ann otation> | |||
104 | <xsd:docum entation>R equired un its of mea sure for t his equati on input: mmBtu/year </xsd:docu mentation> | 111 | <xsd:docum entation>R equired un its of mea sure for t his equati on input: mmBtu/year </xsd:docu mentation> | |||
105 | </xsd:an notation> | 112 | </xsd:an notation> | |||
106 | </xsd: element> | 113 | </xsd: element> | |||
107 | </xs d:sequence > | 114 | </xs d:sequence > | |||
108 | </ xsd:comple xType> | 115 | </ xsd:comple xType> | |||
109 | <x sd:complex Type name= "EquationC 2aC9aInput sType"> | 116 | <x sd:complex Type name= "EquationC 2aC9aInput sType"> | |||
110 | <xsd :sequence> | 117 | <xsd :sequence> | |||
111 | <xsd:e lement nam e="FuelQua ntity" typ e="xsd:dec imal"> | 118 | <xsd:e lement nam e="FuelQua ntity" typ e="xsd:dec imal"> | |||
112 | <xsd:ann otation> | 119 | <xsd:ann otation> | |||
113 | <xsd:docum entation>R equired un its of mea sure for t his equati on input: short tons /year (sol id), gallo ns/year (l iquid), sc f/year (ga s)</xsd:do cumentatio n> | 120 | <xsd:docum entation>R equired un its of mea sure for t his equati on input: short tons /year (sol id), gallo ns/year (l iquid), sc f/year (ga s)</xsd:do cumentatio n> | |||
114 | </xsd:an notation> | 121 | </xsd:an notation> | |||
115 | </xsd: element> | 122 | </xsd: element> | |||
116 | <xsd:e lement nam e="UseUser HHV" type= "xsd:boole an"> | 123 | <xsd:e lement nam e="UseUser HHV" type= "xsd:boole an"> | |||
117 | <xsd:ann otation> | 124 | <xsd:ann otation> | |||
118 | <xsd:docum entation>I ndicator t o use user -entered o r calculat ed HHV</xs d:document ation> | 125 | <xsd:docum entation>I ndicator t o use user -entered o r calculat ed HHV</xs d:document ation> | |||
119 | </xsd:an notation> | 126 | </xsd:an notation> | |||
120 | </xsd: element> | 127 | </xsd: element> | |||
121 | <xsd:c hoice> | 128 | <xsd:c hoice> | |||
122 | <xsd:ele ment name= "HighHeatV alue" type ="xsd:deci mal" minOc curs="0"> | 129 | <xsd:ele ment name= "HighHeatV alue" type ="xsd:deci mal" minOc curs="0"> | |||
123 | <xsd:annot ation> | 130 | <xsd:annot ation> | |||
124 | <x sd:documen tation>Req uired if U seUserHHV= true. Req uired unit s of measu re for thi s equation input: mm Btu/short ton (solid ), mmBtu/g allon (liq uid), mmBt u/scf (gas )</xsd:doc umentation > | 131 | <x sd:documen tation>Req uired if U seUserHHV= true. Req uired unit s of measu re for thi s equation input: mm Btu/short ton (solid ), mmBtu/g allon (liq uid), mmBt u/scf (gas )</xsd:doc umentation > | |||
125 | </xsd:anno tation> | 132 | </xsd:anno tation> | |||
126 | </xsd:el ement> | 133 | </xsd:el ement> | |||
127 | <xsd:ele ment name= "EquationC 2bInputs" type="Equa tionC2bInp utsType" m inOccurs=" 0"> | 134 | <xsd:ele ment name= "EquationC 2bInputs" type="Equa tionC2bInp utsType" m inOccurs=" 0"> | |||
128 | <xsd:annot ation> | 135 | <xsd:annot ation> | |||
129 | <x sd:documen tation>If UseUserHHV =false, po pulate mon thly HHV t o calculat e annual H HV</xsd:do cumentatio n> | 136 | <x sd:documen tation>If UseUserHHV =false, po pulate mon thly HHV t o calculat e annual H HV</xsd:do cumentatio n> | |||
130 | </xsd:anno tation> | 137 | </xsd:anno tation> | |||
131 | <xsd:uniqu e name="Un iqueC2aC9a MonthName" > | 138 | <xsd:uniqu e name="Un iqueC2aC9a MonthName" > | |||
132 | <x sd:selecto r xpath="E quationC2b MonthlyInp uts"/> | 139 | <x sd:selecto r xpath="E quationC2b MonthlyInp uts"/> | |||
133 | <x sd:field x path="Mont h"/> | 140 | <x sd:field x path="Mont h"/> | |||
134 | </xsd:uniq ue> | 141 | </xsd:uniq ue> | |||
135 | </xsd:el ement> | 142 | </xsd:el ement> | |||
136 | </xsd: choice> | 143 | </xsd: choice> | |||
137 | <xsd:e lement nam e="UseDefa ultCh4Ef" type="xsd: boolean" m inOccurs=" 0"> | 144 | <xsd:e lement nam e="UseDefa ultCh4Ef" type="xsd: boolean" m inOccurs=" 0"> | |||
138 | <xsd:ann otation> | 145 | <xsd:ann otation> | |||
139 | <xsd:docum entation>I ndicator t o use defa ult CH4 em ission fac tor (true) or .001 k g/mmBtu (f alse) for facilities in the IP CC "Energy Industry" category< /xsd:docum entation> | 146 | <xsd:docum entation>I ndicator t o use defa ult CH4 em ission fac tor (true) or .001 k g/mmBtu (f alse) for facilities in the IP CC "Energy Industry" category< /xsd:docum entation> | |||
140 | </xsd:an notation> | 147 | </xsd:an notation> | |||
141 | </xsd: element> | 148 | </xsd: element> | |||
142 | </xs d:sequence > | 149 | </xs d:sequence > | |||
143 | </ xsd:comple xType> | 150 | </ xsd:comple xType> | |||
144 | <x sd:complex Type name= "EquationC 2cC9bInput sType"> | 151 | <x sd:complex Type name= "EquationC 2cC9bInput sType"> | |||
145 | <xsd :sequence> | 152 | <xsd :sequence> | |||
146 | <xsd:e lement nam e="BoilerH eat" type= "xsd:decim al"> | 153 | <xsd:e lement nam e="BoilerH eat" type= "xsd:decim al"> | |||
147 | <xsd:ann otation> | 154 | <xsd:ann otation> | |||
148 | <xsd:docum entation>R equired un its of mea sure for t his equati on input: mmBtu/poun ds steam</ xsd:docume ntation> | 155 | <xsd:docum entation>R equired un its of mea sure for t his equati on input: mmBtu/poun ds steam</ xsd:docume ntation> | |||
149 | </xsd:an notation> | 156 | </xsd:an notation> | |||
150 | </xsd: element> | 157 | </xsd: element> | |||
151 | <xsd:e lement nam e="UseDefa ultCh4Ef" type="xsd: boolean" m inOccurs=" 0"> | 158 | <xsd:e lement nam e="UseDefa ultCh4Ef" type="xsd: boolean" m inOccurs=" 0"> | |||
152 | <xsd:ann otation> | 159 | <xsd:ann otation> | |||
153 | <xsd:docum entation>I ndicator t o use defa ult CH4 em ission fac tor (true) or .001 k g/mmBtu (f alse) for facilities in the IP CC "Energy Industry" category< /xsd:docum entation> | 160 | <xsd:docum entation>I ndicator t o use defa ult CH4 em ission fac tor (true) or .001 k g/mmBtu (f alse) for facilities in the IP CC "Energy Industry" category< /xsd:docum entation> | |||
154 | </xsd:an notation> | 161 | </xsd:an notation> | |||
155 | </xsd: element> | 162 | </xsd: element> | |||
156 | <xsd:e lement nam e="Equatio nC2cInputs " type="Eq uationC2cI nputsType" minOccurs ="0"> | 163 | <xsd:e lement nam e="Equatio nC2cInputs " type="Eq uationC2cI nputsType" minOccurs ="0"> | |||
157 | <xsd:ann otation> | 164 | <xsd:ann otation> | |||
158 | <xsd:docum entation>M onthly mas s of steam </xsd:docu mentation> | 165 | <xsd:docum entation>M onthly mas s of steam </xsd:docu mentation> | |||
159 | </xsd:an notation> | 166 | </xsd:an notation> | |||
160 | <xsd:uni que name=" UniqueC2cC 9bMonthNam e"> | 167 | <xsd:uni que name=" UniqueC2cC 9bMonthNam e"> | |||
161 | <xsd:selec tor xpath= "EquationC 2cMonthlyI nputs"/> | 168 | <xsd:selec tor xpath= "EquationC 2cMonthlyI nputs"/> | |||
162 | <xsd:field xpath="Mo nth"/> | 169 | <xsd:field xpath="Mo nth"/> | |||
163 | </xsd:un ique> | 170 | </xsd:un ique> | |||
164 | </xsd: element> | 171 | </xsd: element> | |||
165 | </xs d:sequence > | 172 | </xs d:sequence > | |||
166 | </ xsd:comple xType> | 173 | </ xsd:comple xType> | |||
167 | <x sd:complex Type name= "EquationC 3C8InputsT ype"> | 174 | <x sd:complex Type name= "EquationC 3C8InputsT ype"> | |||
168 | <xsd :sequence> | 175 | <xsd :sequence> | |||
169 | <xsd:e lement nam e="FuelQua ntity" typ e="xsd:dec imal"> | 176 | <xsd:e lement nam e="FuelQua ntity" typ e="xsd:dec imal"> | |||
170 | <xsd:ann otation> | 177 | <xsd:ann otation> | |||
171 | <xsd:docum entation>R equired un its of mea sure for t his equati on input: short tons /year</xsd :documenta tion> | 178 | <xsd:docum entation>R equired un its of mea sure for t his equati on input: short tons /year</xsd :documenta tion> | |||
172 | </xsd:an notation> | 179 | </xsd:an notation> | |||
173 | </xsd: element> | 180 | </xsd: element> | |||
174 | <xsd:e lement nam e="UseUser CarbonCont ent" type= "xsd:boole an" minOcc urs="0"> | 181 | <xsd:e lement nam e="UseUser CarbonCont ent" type= "xsd:boole an" minOcc urs="0"> | |||
175 | <xsd:ann otation> | 182 | <xsd:ann otation> | |||
176 | <xsd:docum entation>I ndicator t o user-ent ered or ca lculated c arbon cont ent</xsd:d ocumentati on> | 183 | <xsd:docum entation>I ndicator t o user-ent ered or ca lculated c arbon cont ent</xsd:d ocumentati on> | |||
177 | </xsd:an notation> | 184 | </xsd:an notation> | |||
178 | </xsd: element> | 185 | </xsd: element> | |||
179 | <xsd:e lement nam e="CarbonC ontent" ty pe="xsd:de cimal" min Occurs="0" > | 186 | <xsd:e lement nam e="CarbonC ontent" ty pe="xsd:de cimal" min Occurs="0" > | |||
180 | <xsd:ann otation> | 187 | <xsd:ann otation> | |||
181 | <xsd:docum entation>R equired if UseUserCa rbonConten t=true. R equired un its of mea sure for t his equati on input: percent by weight, e xpressed a s a decima l fraction </xsd:docu mentation> | 188 | <xsd:docum entation>R equired if UseUserCa rbonConten t=true. R equired un its of mea sure for t his equati on input: percent by weight, e xpressed a s a decima l fraction </xsd:docu mentation> | |||
182 | </xsd:an notation> | 189 | </xsd:an notation> | |||
183 | </xsd: element> | 190 | </xsd: element> | |||
184 | <xsd:e lement nam e="UseDefa ultHHV" ty pe="xsd:bo olean" min Occurs="0" > | 191 | <xsd:e lement nam e="UseDefa ultHHV" ty pe="xsd:bo olean" min Occurs="0" > | |||
185 | <xsd:ann otation> | 192 | <xsd:ann otation> | |||
186 | <xsd:docum entation>I ndicator t o use defa ult or cal culated HH V</xsd:doc umentation > | 193 | <xsd:docum entation>I ndicator t o use defa ult or cal culated HH V</xsd:doc umentation > | |||
187 | </xsd:an notation> | 194 | </xsd:an notation> | |||
188 | </xsd: element> | 195 | </xsd: element> | |||
189 | <xsd:e lement nam e="HighHea tValue" ty pe="xsd:de cimal" min Occurs="0" > | 196 | <xsd:e lement nam e="HighHea tValue" ty pe="xsd:de cimal" min Occurs="0" > | |||
190 | <xsd:ann otation> | 197 | <xsd:ann otation> | |||
191 | <xsd:docum entation>R equired if UseDefaul tHHV=false . Require d units of measure f or this eq uation inp ut: mmBtu/ short ton< /xsd:docum entation> | 198 | <xsd:docum entation>R equired if UseDefaul tHHV=false . Require d units of measure f or this eq uation inp ut: mmBtu/ short ton< /xsd:docum entation> | |||
192 | </xsd:an notation> | 199 | </xsd:an notation> | |||
193 | </xsd: element> | 200 | </xsd: element> | |||
194 | <xsd:e lement nam e="UseDefa ultCh4Ef" type="xsd: boolean" m inOccurs=" 0"> | 201 | <xsd:e lement nam e="UseDefa ultCh4Ef" type="xsd: boolean" m inOccurs=" 0"> | |||
195 | <xsd:ann otation> | 202 | <xsd:ann otation> | |||
196 | <xsd:docum entation>I ndicator t o use defa ult CH4 em ission fac tor (true) or .001 k g/mmBtu (f alse) for facilities in the IP CC "Energy Industry" category< /xsd:docum entation> | 203 | <xsd:docum entation>I ndicator t o use defa ult CH4 em ission fac tor (true) or .001 k g/mmBtu (f alse) for facilities in the IP CC "Energy Industry" category< /xsd:docum entation> | |||
197 | </xsd:an notation> | 204 | </xsd:an notation> | |||
198 | </xsd: element> | 205 | </xsd: element> | |||
199 | <xsd:e lement nam e="Equatio nC2bInputs " type="Eq uationC2bI nputsType" minOccurs ="0"> | 206 | <xsd:e lement nam e="Equatio nC2bInputs " type="Eq uationC2bI nputsType" minOccurs ="0"> | |||
200 | <xsd:ann otation> | 207 | <xsd:ann otation> | |||
201 | <xsd:docum entation>I f UseDefau ltHHV=fals e, populat e monthly HHV to cal culate ann ual HHV</x sd:documen tation> | 208 | <xsd:docum entation>I f UseDefau ltHHV=fals e, populat e monthly HHV to cal culate ann ual HHV</x sd:documen tation> | |||
202 | </xsd:an notation> | 209 | </xsd:an notation> | |||
203 | <xsd:uni que name=" UniqueC3C8 MonthName" > | 210 | <xsd:uni que name=" UniqueC3C8 MonthName" > | |||
204 | <xsd:selec tor xpath= "EquationC 2bMonthlyI nputs"/> | 211 | <xsd:selec tor xpath= "EquationC 2bMonthlyI nputs"/> | |||
205 | <xsd:field xpath="Mo nth"/> | 212 | <xsd:field xpath="Mo nth"/> | |||
206 | </xsd:un ique> | 213 | </xsd:un ique> | |||
207 | </xsd: element> | 214 | </xsd: element> | |||
208 | </xs d:sequence > | 215 | </xs d:sequence > | |||
209 | </ xsd:comple xType> | 216 | </ xsd:comple xType> | |||
210 | <x sd:complex Type name= "EquationC 4C8InputsT ype"> | 217 | <x sd:complex Type name= "EquationC 4C8InputsT ype"> | |||
211 | <xsd :sequence> | 218 | <xsd :sequence> | |||
212 | <xsd:e lement nam e="FuelQua ntity" typ e="xsd:dec imal"> | 219 | <xsd:e lement nam e="FuelQua ntity" typ e="xsd:dec imal"> | |||
213 | <xsd:ann otation> | 220 | <xsd:ann otation> | |||
214 | <xsd:docum entation>R equired un its of mea sure for t his equati on input: gallons/ye ar</xsd:do cumentatio n> | 221 | <xsd:docum entation>R equired un its of mea sure for t his equati on input: gallons/ye ar</xsd:do cumentatio n> | |||
215 | </xsd:an notation> | 222 | </xsd:an notation> | |||
216 | </xsd: element> | 223 | </xsd: element> | |||
217 | <xsd:e lement nam e="UseUser CarbonCont ent" type= "xsd:boole an" minOcc urs="0"> | 224 | <xsd:e lement nam e="UseUser CarbonCont ent" type= "xsd:boole an" minOcc urs="0"> | |||
218 | <xsd:ann otation> | 225 | <xsd:ann otation> | |||
219 | <xsd:docum entation>I ndicator t o user-ent ered or ca lculated c arbon cont ent</xsd:d ocumentati on> | 226 | <xsd:docum entation>I ndicator t o user-ent ered or ca lculated c arbon cont ent</xsd:d ocumentati on> | |||
220 | </xsd:an notation> | 227 | </xsd:an notation> | |||
221 | </xsd: element> | 228 | </xsd: element> | |||
222 | <xsd:e lement nam e="CarbonC ontent" ty pe="xsd:de cimal" min Occurs="0" > | 229 | <xsd:e lement nam e="CarbonC ontent" ty pe="xsd:de cimal" min Occurs="0" > | |||
223 | <xsd:ann otation> | 230 | <xsd:ann otation> | |||
