Who Reports?

Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.
Wiki Markup
{anchor:Back to Top}The Greenhouse Gas Reporting Program (GHGRP) requires reporting of greenhouse gas (GHG) data and other relevant information from large sources and suppliers in the United States. The GHGRP required certain industries to monitor and report data on their 2010 activities. Other industries are required to begin collecting data during 2011. 

There are two types of reporters under the GHGRP: direct emitters and suppliers. Direct emitters are entities that emit GHGs directly from their facilities as a result of combustion or processing onsite. Suppliers are facilities or entities that supply certain products (e.g., fossil fuels or certain industrial gases) into the economy that, when combusted, released, or oxidized, result in GHG emissions. The emissions do not take place at the suppliers' reporting location. 

Under the GHGRP, direct emitters and suppliers are categorized by specific industry types. The tables below outline the industrial sectors, subsectors, and subparts for all direct emitters and suppliers that are required to report under the GHGRP. The tables also include the various thresholds above which reporting is required, as well as the number of reporters that participated in the GHGRP during the 2010 reporting cycle.


h4.Direct Emitters
{center}{viewxls:name=Who Reports_Direct Emitters.xls}{center}


h4.Suppliers
{center}{viewxls:name=Who Reports_Suppliers.xls}{center}


h4.2011 Reporting Cycle
The GHGRP requires reporting by 12 industry types beginning in calendar year 2011 that were not required to report during the 2010 reporting cycle. For more information on these industry types, click the links in the list below. To learn more about total U.S. emissions from these sectors GHG emissions from these sectors see [1990-2010 U.S. GHG Inventory|http://www.epa.gov/climatechange/emissions/usinventoryreport.html]. Note EPA does not have facility level emissions information from these sectors at this time.

* [Electronics Manufacturing - Subpart I|http://www.epa.gov/climatechange/emissions/subpart/i.html]
* [Fluorinated Gas Production - Subpart L|http://www.epa.gov/climatechange/emissions/subpart/l.html]
* [Magnesium Production - Subpart T|http://www.epa.gov/climatechange/emissions/subpart/t.html]
* [Petroleum and Natural Gas Systems - Subpart W|http://www.epa.gov/climatechange/emissions/subpart/w.html]
* [Use of Electric Transmission and Distribution Equipment - Subpart DD|http://www.epa.gov/climatechange/emissions/subpart/dd.html]
* [Underground Coal Mines - Subpart FF|http://www.epa.gov/climatechange/emissions/subpart/ff.html]
* [Industrial Wastewater Treatment - Subpart II|http://www.epa.gov/climatechange/emissions/subpart/ii.html]
* [Geologic Sequestration of Carbon Dioxide - Subpart RR|http://www.epa.gov/climatechange/emissions/subpart/rr.html]
* [Manufacture of Electric Transmission and Distribution Equipment - Subpart SS|http://www.epa.gov/climatechange/emissions/subpart/ss.html]
* [Industrial Waste Landfills - Subpart TT|http://www.epa.gov/climatechange/emissions/subpart/tt.html]
* [Injection of Carbon Dioxide - Subpart UU|http://www.epa.gov/climatechange/emissions/subpart/uu.html]
* [Imports and Exports of Equipment Pre-charged with Fluorinated GHGs or Containing Fluorinated GHGs in Closed-cell Foams - Subpart QQ|http://www.epa.gov/climatechange/emissions/subpart/qq.html]


[#Back to Top]




This web site is maintained by a contractor to the U.S. Environmental Protection Agency (RY2023.R.01)